<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zack Wenthe &#187; zack</title>
	<atom:link href="http://zackwenthe.com/author/zack/feed/" rel="self" type="application/rss+xml" />
	<link>http://zackwenthe.com</link>
	<description>Marketer, Author, &#38; Coach</description>
	<lastBuildDate>Mon, 10 Oct 2011 14:17:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>[Marketing Tip] Analyze Your Site</title>
		<link>http://zackwenthe.com/ramblings/marketing-tip-analyze-your-site/</link>
		<comments>http://zackwenthe.com/ramblings/marketing-tip-analyze-your-site/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 14:17:24 +0000</pubDate>
		<dc:creator>zack</dc:creator>
				<category><![CDATA[ramblings]]></category>

		<guid isPermaLink="false">http://zackwenthe.com/?p=1252</guid>
		<description><![CDATA[Analyze what happens when visitors come to your website. Find out how they get to your website, which pages they are most frequently viewing, which pages they visit, how often they buy and more. You can do this with a variety of tools including: The website statistics provided by your web host. Services like Google Analytics that give you detailed ...]]></description>
			<content:encoded><![CDATA[<p>Analyze what happens when visitors come to your website. Find out how they get to your website, which pages they are most frequently viewing, which pages they visit, how often they buy and more.</p>
<p>You can do this with a variety of tools including:</p>
<ul>
<li>The website statistics provided by your web host.</li>
<li>Services like Google Analytics that give you detailed data about your visitors behavior.</li>
<li>Services like Crazy Egg that create a heat map that shows where your visitor are spending more time and clicking.</li>
<li>Try click tracking services like Your Ad Tracker or your own shopping cart may include some click tracking.</li>
</ul>
<p>Statistics like this help you understand a whole lot about how your website is performing for example:</p>
<ul>
<li>How many visitors you have in a given month, particular day, etc.</li>
<li>Which days and times are most popular.</li>
<li>Where your visitors are coming from.</li>
<li>How long they are staying on your site.</li>
<li>How many pages they view before leaving.</li>
<li>Whether or not they’re coming back.</li>
<li>How many new and repeat visitors you’re receiving.</li>
<li>Which keyphrases they are entering into search engines to find your site.</li>
<li>Which pages are most popular.</li>
<li>Which products they spend the most time on.</li>
<li>Which pages they enter from most frequently.</li>
<li>Which pages they exit from your site most frequently.</li>
<li>Geographic location of your visitors.</li>
<li>Which operating systems and web browsers they are using to access your website.</li>
<li>Which links they are clicking.</li>
</ul>
<p>This information allows you to make many adjustments including:</p>
<ul>
<li>Knowing which pages are most popular allows you to maximize your selling opportunities on these pages.</li>
<li>Knowing where your visitors are leaving your website allows you to plug any possible links (of course, if they’re leaving to click and Adsense ad or visit an affiliate site, that’s a good thing).</li>
<li>Knowing where on a page the majority of your visitors are drawn to, you can readjust and maximize your results.</li>
<li>Knowing how long visitors view a page can help you analyze the effectiveness of the page itself.</li>
<li>Which links are being clicked on can tell you what offers your visitors are interested in and gives you a chance to test different approaches to making offers.</li>
</ul>
<p>…and the opportunities are endless from what you discover.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://zackwenthe.com/ramblings/marketing-tip-analyze-your-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starbucks Loyalty Program Misses Mark</title>
		<link>http://zackwenthe.com/ramblings/starbucks-loyalty-program-misses-mark/</link>
		<comments>http://zackwenthe.com/ramblings/starbucks-loyalty-program-misses-mark/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 14:14:09 +0000</pubDate>
		<dc:creator>zack</dc:creator>
				<category><![CDATA[ramblings]]></category>
		<category><![CDATA[Loyalty]]></category>

		<guid isPermaLink="false">http://zackwenthe.com/?p=86</guid>
		<description><![CDATA[So I&#8217;m a little late to the game of joining the Starbucks loyalty program. I&#8217;ve been visiting often while on the road, just never took the time to sign up for the loyalty program. Why? It took more effort than I wanted to invest. I had to buy a card, then go and register that card online (or on the ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://zackwenthe.com/wp-content/uploads/2011/09/StarbucksLogo.jpg"><img class="alignleft size-full wp-image-87" title="StarbucksLogo" src="http://zackwenthe.com/wp-content/uploads/2011/09/StarbucksLogo.jpg" alt="Zack Wenthe Loyalty Program" width="300" height="200" /></a>So I&#8217;m a little late to the game of joining the Starbucks loyalty program. I&#8217;ve been visiting often while on the road, just never took the time to sign up for the loyalty program. Why? It took more effort than I wanted to invest. I had to buy a card, then go and register that card online (or on the app) and then use it.</p>
<p>Finally, I took the plunge, and while I think the technology behind the program is rock solid and looks really good. The structure really misses the mark in my opinion.</p>
<p>Every purchase counts as 1 star&#8230; To get to the top tier you need 30 stars. Sounds easy enough. The downside is that there is no distinction between drink types, sizes, cost, etc. Actually even drink quantity. So as I buy my Trenta Black Tea, or even a Venti Frappacino, I get the same credit as someone who buys a tall coffee.</p>
<p>Loyalty programs are obviously built to encourage repeat purchases and higher retention rates. But they should also be profitable as well. Is a customer who buys a small coffee worth the same as someone who buys a drink worth almost $3.40 more? Is someone who buys 10 drinks for the office the same as someone who buys a small tea? In Starbucks loyalty program, all orders are equal.</p>
<p>The goal of any loyalty program should add to the business objectives of the organization. Increasing the revenue per sale, or quantity per order should really be a goal of Starbucks, but they don&#8217;t reflect that in their loyalty program.</p>
]]></content:encoded>
			<wfw:commentRss>http://zackwenthe.com/ramblings/starbucks-loyalty-program-misses-mark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation of a Shopping Cart</title>
		<link>http://zackwenthe.com/ramblings/innovation-of-a-shopping-cart/</link>
		<comments>http://zackwenthe.com/ramblings/innovation-of-a-shopping-cart/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 20:26:38 +0000</pubDate>
		<dc:creator>zack</dc:creator>
				<category><![CDATA[ramblings]]></category>

		<guid isPermaLink="false">http://zackwenthe.com/?p=80</guid>
		<description><![CDATA[Innovation can always be achieved, even with widely accepted &#8220;standardized&#8221; things like a shopping cart. &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>Innovation can always be achieved, even with widely accepted &#8220;standardized&#8221; things like a shopping cart.</p>
<p>&nbsp;</p>
<p><object width="450" height="363"><param name="movie" value="http://www.youtube.com/v/M66ZU2PCIcM?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/M66ZU2PCIcM?version=3" type="application/x-shockwave-flash" width="450" height="363" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://zackwenthe.com/ramblings/innovation-of-a-shopping-cart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Doesn&#8217;t Work</title>
		<link>http://zackwenthe.com/ramblings/social-media-doesnt-work/</link>
		<comments>http://zackwenthe.com/ramblings/social-media-doesnt-work/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 23:10:11 +0000</pubDate>
		<dc:creator>zack</dc:creator>
				<category><![CDATA[ramblings]]></category>

		<guid isPermaLink="false">http://zackwenthe.com/?p=74</guid>
		<description><![CDATA[Unless you approach it properly It&#8217;s time to actually decide if Social Media is working for you. No longer is it acceptable to just say its &#8220;cool to be one Facebook&#8221;. If your Social Media efforts aren&#8217;t driving customer value you are wasting money. &#8220;But Wait! Social Media is Free!&#8221; I hear the screams now. Get over it. Social Media ...]]></description>
			<content:encoded><![CDATA[<h2>Unless you approach it properly</h2>
<p><img class="alignleft size-medium wp-image-75" title="social-media-bandwagon" src="http://zackwenthe.com/wp-content/uploads/2011/07/social-media-bandwagon-300x242.jpg" alt="Zack Wenthe Social Media Marketing" width="300" height="242" /><br />
It&#8217;s time to actually decide if Social Media is working for you. No longer is it acceptable to just say its &#8220;cool to be one Facebook&#8221;.</p>
<p>If your Social Media efforts aren&#8217;t driving customer value you are wasting money.</p>
<h3><strong>&#8220;But Wait! Social Media is Free!&#8221;</strong></h3>
<p>I hear the screams now. Get over it. Social Media doesn&#8217;t cost money, but it does cost Time and Energy. And as a business owner, often times those are more precious than money.</p>
<p><span style="color: #ff9900;"><strong>Start Driving Customer Value.</strong></span></p>
<p>If you&#8217;re not driving some form of measurable customer value from Social Media you&#8217;re wasting time and energy. Start measuring your results. Whether that&#8217;s an increase in sales, or an increase in repeat business, or even a decrease in customer support issues, you need to have a goal for your Social Media.</p>
<p>Define your strategy, and measure your results. That&#8217;s the only way you&#8217;ll know you&#8217;re successful.</p>
<h3><strong>But what about Branding? Facebook has 650 Million users!</strong></h3>
<p>I&#8217;ve yet to meet a business that can provide a product or service for all 650 Million users&#8230; Don&#8217;t get mislead by the large numbers. Focus on your niche. Drive loyal customers to your business. Worry about branding later. If you don&#8217;t have measures and metrics in place, worrying about your brand means nothing.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://zackwenthe.com/ramblings/social-media-doesnt-work/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why don&#8217;t you ask to follow your customers?</title>
		<link>http://zackwenthe.com/ramblings/why-dont-you-ask-to-follow-your-customers/</link>
		<comments>http://zackwenthe.com/ramblings/why-dont-you-ask-to-follow-your-customers/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 23:16:31 +0000</pubDate>
		<dc:creator>zack</dc:creator>
				<category><![CDATA[ramblings]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://zackwenthe.com/?p=69</guid>
		<description><![CDATA[Isn&#8217;t it pretty selfish to just ask your customers to follow you? Why don&#8217;t you take the initiative and ask your customers if you can follow them on twitter? If your customer has a twitter account, I&#8217;m sure they&#8217;re likely to give it to you. And guess what, if they don&#8217;t follow you, I&#8217;m sure they likely will once you ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://zackwenthe.com/wp-content/uploads/2011/06/twit_0.jpg"><img class="alignleft size-medium wp-image-70" title="twit_0" src="http://zackwenthe.com/wp-content/uploads/2011/06/twit_0-300x180.jpg" alt="" width="300" height="180" /></a>Isn&#8217;t it pretty selfish to just ask your customers to follow you? Why don&#8217;t you take the initiative and ask your customers if you can follow them on twitter? If your customer has a <a title="Twitter" href="http://twitter.com/zwenthe">twitter</a> account, I&#8217;m sure they&#8217;re likely to give it to you. And guess what, if they don&#8217;t follow you, I&#8217;m sure they likely will once you start following them.</p>
<p>Novel concept&#8230; Make it easier for your customers.</p>
<p>Stop being selfish.</p>
]]></content:encoded>
			<wfw:commentRss>http://zackwenthe.com/ramblings/why-dont-you-ask-to-follow-your-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winning at Marketing (Duh!)</title>
		<link>http://zackwenthe.com/marketing-advertising/winning-marketing-duh/</link>
		<comments>http://zackwenthe.com/marketing-advertising/winning-marketing-duh/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 06:23:09 +0000</pubDate>
		<dc:creator>zack</dc:creator>
				<category><![CDATA[Marketing & Advertising]]></category>

		<guid isPermaLink="false">http://incu-biz.com/?p=1241</guid>
		<description><![CDATA[Download this new free report on simple Marketing Tricks to Build your business. &#160; &#160;]]></description>
			<content:encoded><![CDATA[<h3><strong><span style="color: #993300;"><img class="alignleft size-medium wp-image-1243" title="womens-winning" src="http://incu-biz.com/wp-content/uploads/2011/04/womens-winning-300x293.jpg" alt="" width="300" height="293" />Download this new free report on simple Marketing Tricks to Build your business.</span></strong></h3>
<p>&nbsp;</p>
<p><a href="http://incu-biz.com/wp-content/uploads/2011/04/MarketingBuilder.pdf"><img class="size-medium wp-image-1244 alignnone" title="click_here_M" src="http://incu-biz.com/wp-content/uploads/2011/04/click_here_M-300x34.png" alt="" width="240" height="27" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://zackwenthe.com/marketing-advertising/winning-marketing-duh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powerful Social Media Tool</title>
		<link>http://zackwenthe.com/tips/powerful-social-media-tool/</link>
		<comments>http://zackwenthe.com/tips/powerful-social-media-tool/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 20:42:46 +0000</pubDate>
		<dc:creator>zack</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://incu-biz.com/?p=1142</guid>
		<description><![CDATA[A great social media marketing tool for your arsenal is SproutSocial.com Check it out and get a 30 day free trial. &#160; &#160; &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1136" title="SproutSocial" src="http://incu-biz.com/wp-content/uploads/2011/03/Screen-shot-2011-03-29-at-2.54.55-PM.png" alt="SproutSocial" width="297" height="277" />A great social media marketing tool for your arsenal is SproutSocial.com</p>
<p><span style="color: #993300;"><strong>Check it out and get a 30 day free trial.</strong></span></p>
<p><span id="more-1159"></span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a onmouseover="window.status='http://sproutsocial.com';return true;" onmouseout="window.status=' ';return true;" href="http://www.kqzyfj.com/8t118cy63y5LROOQSSQLNMUSTSPP" target="_blank"> <img src="http://www.ftjcfx.com/ra98tkocig17446886132A89855" border="0" alt="Free Trial at SproutSocial.com" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://zackwenthe.com/tips/powerful-social-media-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ignite your Facebook Presence</title>
		<link>http://zackwenthe.com/marketing-advertising/ignite-facebook/</link>
		<comments>http://zackwenthe.com/marketing-advertising/ignite-facebook/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 20:21:29 +0000</pubDate>
		<dc:creator>zack</dc:creator>
				<category><![CDATA[Idea Exchange]]></category>
		<category><![CDATA[Marketing & Advertising]]></category>

		<guid isPermaLink="false">http://incu-biz.com/?p=1062</guid>
		<description><![CDATA[Currently Facebook offers the greatest source of traffic to your website, with an estimated 500 million users who spend an average of 55 minutes per day on it which is more than the time they spend on any other webpage even Google or YouTube. There are two ways to draw traffic from Facebook to your businesses website 1. Create an ...]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1064" href="http://incu-biz.com/marketing-advertising/ignite-facebook/attachment/facebook-fire/"><img class="alignleft size-medium wp-image-1064" title="Ignite your Facebook" src="http://incu-biz.com/wp-content/uploads/2011/03/facebook-fire-300x225.jpg" alt="Incu-biz.com Ignite your Facebook" width="300" height="225" /></a>Currently Facebook offers the greatest source of traffic to your website, with an estimated 500 million users who spend an average of 55 minutes per day on it which is more than the time they spend on any other webpage even Google or YouTube.</p>
<p>There are two ways to draw traffic from Facebook to your businesses website<br />
1. Create an Ad Campaign<br />
2. Create a Fan page.</p>
<p><strong>Facebook Ad Campaigns</strong><br />
Unlike a majority of marketing mediums such as print, TV, Radio or even search engine pay per click programs, Facebook offers the ability to nail down the exact demographics that you are targeting. When users sign up for the Facebook accounts, they also complete a full profile which lists their location by town, city and country, their birth date, their age group, their interests and hobbies, their educational background, etc. Further more once they become fans or members of Facebook groups this information is added to their profile.</p>
<p>What does this mean for you as a local business owner?  If you run a plumbing business in Charlotte, North Carolina and want to launch an ad campaign, you can set the parameters of your ad settings to target Facebook users who are in Charlotte, in North Carolina, in the age bracket that serves you best probably such as over 30 years since they will often have family homes and need plumbing services and who have particular interests such as real estate or interior decorating. Your ads will then be featured on the Facebook pages of those within your specific target market. When they click on your ads, they will be taken straight to your sales page on your business website</p>
<p><strong>Facebook Fan Pages</strong><br />
It&#8217;s relatively easy to increase the numbers of your fans.<br />
* Just by creating a fan page, it will be indexed in the Google search engines where you can draw in visitors.<br />
* Also you can create ad campaigns that direct prospects to your fan page.<br />
* You can also invite people to your fan page from fan pages run by other people by entering your keywords into the Facebook search box and looking up fanpages with a good following. When you arrive at that fanpage, you can click on the link written &#8220;6765 people like this&#8221; and a new box title &#8220;People who like this page&#8221; will appear and you can click the tabs next to each fan to add as a friend. However do not invite more than 20 people per day as Facebook will slap you with a ban.</p>
<p>The amazing thing is that Facebook does the rest of the legwork for you. Every time someone joins your fan page through any of the above methods, Facebook automatically tells that persons friends and when they join, Facebook tells their friends too hence the viral nature of Facebook. Done correctly, you will be raking in fans in no time and through your content will be able to direct them to your website sales page to buy your products and services.</p>
<p>&nbsp;</p>
<hr />
<h3 style="text-align: center;"><em><strong><span style="color: #993300;">Download our Free Report on Maximizing your Facebook Fan Page</span></strong></em><br />
<img class="size-medium wp-image-1113 aligncenter" title="Facebook Fanpage" src="http://incu-biz.com/wp-content/uploads/2011/03/FBCover-265x300.png" alt="How your business can benefit from a Facebook Fanpage" width="265" height="300" /><br />
<a href="http://media.incu-biz.com.s3.amazonaws.com/Facebook-Fanpage.pdf"><img class="aligncenter" src="http://incu-biz.com/wp-content/uploads/2011/03/downloadnow-ribbon-green.png" alt="Download Now Free - Button Green" width="275" height="81" /></a></h3>
]]></content:encoded>
			<wfw:commentRss>http://zackwenthe.com/marketing-advertising/ignite-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free business promotion!  Can&#8217;t miss&#8230;</title>
		<link>http://zackwenthe.com/marketing-advertising/free-business-promotion-cant-miss/</link>
		<comments>http://zackwenthe.com/marketing-advertising/free-business-promotion-cant-miss/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 16:18:45 +0000</pubDate>
		<dc:creator>zack</dc:creator>
				<category><![CDATA[Marketing & Advertising]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Word of Mouth]]></category>

		<guid isPermaLink="false">http://incu-biz.com/?p=74</guid>
		<description><![CDATA[Want the secret to one of the best types of business promotions available that many of your competition don&#8217;t know about or utilize?  It&#8217;s not always about paying for the right keyword for your pay-per-click campaign or even having the best website.  It&#8217;s simply word of mouth. Positive word of mouth advertising happens when a client or colleague recommends you ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://zackwenthe.com/?attachment_id=1072" rel="attachment wp-att-1072"><img class="alignnone" title="Business Idea" src="http://incu-biz.com/wp-content/uploads/2010/02/word-of-mouth-300x199.jpg" alt="" width="300" height="199" /></a>Want the secret to one of the best types of business promotions available that many of your competition don&#8217;t know about or utilize?  It&#8217;s not always about paying for the right keyword for your pay-per-click campaign or even having the best website.  It&#8217;s simply word of mouth.</p>
<p>Positive word of mouth advertising happens when a client or colleague recommends you and your business to another person. Of course, negative word of mouth advertising can happen, too. That is when someone dissuades another person from using your services. There are several things you can do to generate positive word of mouth advertising.<span id="more-1158"></span></p>
<p>Of course producing and providing quality products and services will set you up to greatly increase your chance of receiving positive word of mouth. If you do a great job on a project or service for someone, they will definitely let others know about it. Plus, they&#8217;ll want to hire you again for any upcoming projects they have. Performing quality work is definitely the first step in generating a solid customer base.</p>
<p>But along with your great service, you will want to provide excellent customer service.  Average and even good customer service will not stop your clients from hiring someone else to do the work they originally hired you for. Taking the time to respond daily to emails, quote requests and phone calls is very important. When your business is too big for you to do this by yourself, outsource this function to a virtual assistant.</p>
<p>Past and current clients are not the only ones who will refer you to new clients. Networking with other, non-competing business owners who can pass your name out to their own clients will help too. A virtual assistant, graphic designer, and ghostwriter can all share the same clients.</p>
<p>If you haven&#8217;t taken the time to brand your business, you may want to consider taking the time to do that now. When you brand your business, people will automatically associate you with that brand. When they meet someone in need of your products or services, they will easily remember your business, and therefore be more likely to refer you.</p>
<p>Some examples of branding strategies include Nike, Apple, and even Rachael Ray. You know that when you want athletic shoes, Nike has them. Apple is known for having the best, most cutting edge Mp3 players. And if you want a speedy 30 minute meal, you don&#8217;t have to look any farther than one of Rachael Ray&#8217;s television shows, books, magazines or DVDs.</p>
<p>Word-of-mouth advertising can be very effective. If used correctly, you&#8217;ll be reaching many new customers, and you won&#8217;t have to pay a dime for it.</p>
]]></content:encoded>
			<wfw:commentRss>http://zackwenthe.com/marketing-advertising/free-business-promotion-cant-miss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 Days in on 90 Day Challenge</title>
		<link>http://zackwenthe.com/ramblings/30-days-in-on-90-day-challenge/</link>
		<comments>http://zackwenthe.com/ramblings/30-days-in-on-90-day-challenge/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 17:51:21 +0000</pubDate>
		<dc:creator>zack</dc:creator>
				<category><![CDATA[ramblings]]></category>

		<guid isPermaLink="false">http://zackwenthe.com/?p=17</guid>
		<description><![CDATA[I&#8217;m thirty days in to my 90 day challenge, and so far things are progressing. I am working on content, products, procedures, and getting all my ducks in a row. In the next week I will begin rolling out a new sales technique to drive new customers. This will be a concept test to see if this technique works. I ...]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-18" title="ducks-in-a-row-copy" src="http://zackwenthe.com/wp-content/uploads/2010/07/ducks-in-a-row-copy-225x300.jpg" alt="" width="225" height="300" />I&#8217;m thirty days in to my 90 day challenge, and so far things are progressing. I am working on content, products, procedures, and getting all my ducks in a row. In the next week I will begin rolling out a new sales technique to drive new customers. This will be a concept test to see if this technique works. I have high hopes, but I&#8217;m hoping its more than theory.</p>
<p>This 90 day challenge is turning into a great opportunity to test theories and create new methods of operation. In a pseud0-scientific marketing kinda way, I am making progress for all of mankind. Or something like that.</p>
<p>I&#8217;ll report more later. Now off to sleep a little.</p>
]]></content:encoded>
			<wfw:commentRss>http://zackwenthe.com/ramblings/30-days-in-on-90-day-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

